Marlin Heritage (more details)
The redesigned Cape Cod Marlin Heritage combines the best of Nathanael Herreshoff’s Fish and Marlin designs with a touch of modern amenities. Her classic hull shape below the waterline remains unchanged. The comfortable cockpit is slightly smaller than the original Fish allowing more cabin space. This is a return to the era of Herreshoff when simplicity was fundamental, boats were designed for performance, built with craftsmanship and pride, and remained strikingly beautiful.
The Herreshoff Marlin Heritage Specifications
| LOA | 23’ |
|---|---|
| LWL | 16’ 11” |
| Beam | 7’ 7” |
| Draft | 3’ 8-1/4” |
| Headroom | 4’ |
| Displacement w/ Inboard | 3,845 lbs. |
| Ballast-Keel | 1,400 lbs. |
| Sail Area-Working | 270 sq. ft. |
| Hull & Deck | Hand layed fiberglass with gelcoat finish |
|---|---|
| Cockpit | 8’ cockpit seats w/sail lockers |
| Exterior Trim | Varnished Mahogany Coaming & toerails |
| Aluminum Spars | Zephyr Spars w/reefing mainsail & fixed backstay |
| Sails | Quantum Thurston Sails w/self tacking jib |
| Auxiliary | Yanmar 14 HP Diesel |
| Interior | Two 7’ Fiberglass bunks w/teak trim and cushions |
| Accommodations | Icebox/Companionway Step & Thetford Portable Head |
| Electrical | Electrical panel, bilge pump, 1 battery |
Construction Photo Album
Gelcoat in hull mold
Click on thumbnail to see larger version.








PLAY



























